SPORTS/TOURINGCAR‚QŽŸ—\‘I

“VŒσF°‚κ  ‹C‰·29“x  ŽΌ“x53“ ˜H–Κ‰·“x43“x@




‡ˆΚ ŽΤ –Ό‘O ƒ‰ƒbƒv ƒ^ƒCƒ€ · ƒxƒXƒg ƒ‰ƒbƒv ƒq[ƒg
1 TRIGGER ”‹΄^ˆκ 38 8:00.716 0.000 12.120 1 4
2 4TC-SD ¬’|NG 38 8:01.250 0.534 12.361 3 1
3 YM34-SI ˆι–μ —mŽχ 38 8:02.915 2.199 12.236 1 4
4 4TC-SD ˆΙ“‘ ”E 38 8:02.998 2.282 12.343 2 4
5 4TC-SD “c’† rŒp 38 8:04.347 3.631 12.357 11 4
6 ƒƒbƒVXXXS σˆδ Ži 38 8:04.551 3.835 12.311 3 3
7 ƒGƒ{3 “ΰŽR ³s 38 8:05.234 4.518 12.409 5 3
8 4TC-SD Šp“c Œ’ 38 8:05.692 4.976 12.315 2 3
9 YM34-SI β‹l ‰λ’q 38 8:09.120 8.404 12.374 2 4
10 ƒGƒ{3 •Π‹Λ ”£ 38 8:09.953 9.237 12.611 2 4
11 ƒoƒ‰ƒN[ƒ_ “μ”g “ΏŒp 38 8:10.258 9.542 12.466 7 4
12 TC-3 •υ–{ •–Ύ 38 8:11.147 10.431 12.420 3 3
13 ƒGƒ{3 ”B‘ς ”ŽŽj 37 8:01.813 1 ƒ‰ƒbƒv 12.610 5 1
14 YM34-SI ς“c –Ξ˜a 36 8:00.248 2 ƒ‰ƒbƒv 12.874 4 4
15 TRIGGER ’†‘Ί Šw 36 8:02.511 2 ƒ‰ƒbƒv 12.598 3 1
16 ƒGƒ{3 ‰Α“‘ ”ŽŒ© 36 8:10.754 2 ƒ‰ƒbƒv 13.138 6 1
17 0752   0 --:--:--.--- 38 ƒ‰ƒbƒv --:--:--.--- 0 1

‚Q‚O‚O‚R”N“x
‘S“ϊ–{ƒc[ƒŠƒ“ƒO
ƒXƒ|[ƒcƒNƒ‰ƒX
VŠƒ‘γ•\ƒƒ“ƒo[‚Ε‚·


Cockpit Circuit Kita-Machi1147-1,Nagaoka Nigata,Japan