JMRCAVŠƒ’n‹æƒc[ƒŠƒ“ƒOƒJ[/ƒXƒ|[ƒcƒNƒ‰ƒX‘ã•\‘IŽèŒ 


- ŽÔ –¼‘OiŒhÌ—ªj ƒ‰ƒbƒv ‡Œv ƒxƒXƒg
1 ƒGƒ{3 óˆä Ži 37 8:08.669 -
      38 8:06.998 12.453
      38 8:05.753 12.418
      38 8:00.721 12.364
2 ƒoƒ‰ƒN[ƒ_‚q2 –k‘òˆê—Y 38 8:02.837 -
      38 8:02.457 12.300
      06 1:20.958 12.523
      38 8:06.753 12.453
3 TRIGGER ”‹´^ˆê 38 8:11.929 -
      37 8:02.356 12.487
      38 8:05.447 12.422
      38 8:03.246 12.206
4 ‚s‚q‚e415 ¬’|NG 38 8:05.821 -
      38 8:04.205 12.381
      38 8:11.787 12.508
      38 8:04.477 12.454
5 ƒGƒ{4 ˆé–ì —mŽ÷ 38 8:11.677 12.541
      37 8:06.806 12.780
6 4TC-SD “c’† rŒp 37 8:05.877 -
      37 8:06.220 12.399
      37 8:01.577 12.517
      38 8:13.089 12.422
7 ƒoƒ‰ƒN[ƒ_‚q3 “ì”g“¿Œp 37 8:12.809 -
      37 8:01.226 12.407
      36 8:14.240 12.788
      37 8:04.227 12.530
8 ‚`‚r‚r‚`‚r‚r‚h‚m ”‹´ ‰hŽ¡ 37 8:06.706 -
      37 8:02.839 12.652
      37 8:10.321 12.601
9 TC-3 Šp“c Œ’ 36 8:01.205 -
      35 8:06.271 13.300
      37 8:10.672 12.740
      37 8:06.419 12.760
10 TC-3 ´… Ÿ–¤ 37 8:07.770 -
      37 8:07.103 12.762
      36 8:08.160 12.979
      37 8:12.346 12.996
11 ƒGƒ{4 –Ú•³Ž÷ 35 8:12.702
      36 8:06.352 12.965
      32 8:03.423 12.808
      35 8:01.139 12.899
12 ƒGƒ{4 ´…Ž‚ R 0:00.000 -
      33 8:09.866 13.117
      17 4:16.862 13.119
      20 4:52.234 13.241


Cockpit Circuit Kita-Machi1147-1,Nagaoka Nigata,Japan