TAMIYA CHALLENGE CUP 05.05.22


N1NX\I
| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | TA-04 | Α‘³ | 18 | 5'14.060" | 17.010 |
| 2 | TL-01 | ΒΨ³L | 17 | 5'02.000" | 16.770 |
| 3 | TT-01 | Ί{λχ | 17 | 5'11.400" | 17.840 |
| 4 |
| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | TA-04 | Α‘³ | 17 | 5'01.200" | 17.040 |
| 2 | TL-01 | ΒΨ³L | 17 | 5'03.100" | 16.880 |
| 3 | TT-01 | Ί{λχ | 17 | 5'10.280" | 17.840 |
| 4 |

~jX|[cNX\I
| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | M-03 | pc | 19 | 5'14.620" | 16.290 |
| 2 | M-04 | ΄^κ | 18 | 5'01.750" | 16.010 |
| 3 | M-04 | Ξ΄Ιj | 18 | 5'10.900" | 16.540 |
| 4 | M-03 | ΰqh | 18 | 5'14.090" | 16.790 |
| 5 | M-04 | qaF | 17 | 5'05.790" | 16.680 |
| 6 | M-03 | cΣ_ | 17 | 5'09.430" | 17.280 |
| 7 | M-03 | ΰRb | 15 | 5'15.580" | 18.420 |
| 8 | M-03 | ΰRάέ | 14 | 5'24.300" | 20.250 |
| 9 | |||||
| 10 |

| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | M-04 | ΄^κ | 18 | 5'04.450" | 16.100 |
| 2 | M-03 | pc | 18 | 5'04.790" | 16.490 |
| 3 | M-03 | ΰqh | 18 | 5'16.400" | 16.840 |
| 4 | M-04 | Ξ΄Ιj | 18 | 5'17.490" | 16.840 |
| 5 | M-03 | cΣ_ | 16 | 5'11.140" | 16.160 |
| 6 | M-03 | ΰRb | 14 | 5'24.710" | 19.920 |
| 7 | M-03 | ΰRάέ | 09 | 5'33.290" | 22.400 |
| 8 | M-04 | qaF | 06 | 4'54.570" | 18.530 |
| 9 | |||||
| 10 |

m[rXNX\I
| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | EVOW | nΣΌo | 21 | 5'12.040" | 14.690 |
| 2 | EVOW | ΰqh | 20 | 5'01.950" | 14.450 |
| 3 | EVOW | ΰ‘@ | 20 | 5'03.970" | 14.550 |
| 4 | TA-04 | ςχΎ | 20 | 5'09.290" | 15.830 |
| 5 | EVOV | ΰqKi | 20 | 5'11.270" | 14.060 |
| 6 | EVOW | Α‘© | 20 | 5'12.510" | 14.620 |
| 7 | EVOV | Β_pj | 19 | 5'03.230" | 15.490 |
| 8 | EVOV | ΄KL | 19 | 5'03.830" | 16.220 |
| 9 | TB-02 | ~ςq | 19 | 5'06.830" | 15.230 |
| 10 | EVOW | ΦJT | 19 | 5'10.810" | 15.310 |
| 11 | TA-04 | Α‘³ | 18 | 5'04.470" | 15.870 |
| 12 | TRF415 | ιΧV | 18 | 5'12.750" | 16.700 |
| 13 | TT-01 | cΣ_ | 17 | 5'12.080" | 15.670 |
| 15 | EVOV | Λμqv | |||
| 15 | TT-01 | ΛμΎv |

| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | EVOW | nΣΌo | 21 | 5'06.560" | 14.310" |
| 2 | EVOW | ΰ‘@ | 21 | 5'07.020" | 14.240" |
| 3 | EVOW | ΰqh | 21 | 5'16.140" | 14.500" |
| 4 | EVOW | Α‘© | 21 | 5'16.300" | 14.300" |
| 5 | EVOV | ΰqKi | 20 | 5'05.530" | 14.390" |
| 6 | TA-04 | ςχΎ | 20 | 5'12.810" | 15.130" |
| 7 | EVOV | Β_pj | 19 | 5'02.780" | 15.370" |
| 8 | EVOV | ΄KL | 17 | 5'17.660" | 15.820" |
| 9 |

| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | TB-02 | ~ςq | 19 | 5'05.360" | 15.260" |
| 2 | TA-04 | Α‘³ | 19 | 5'10.440" | 15.950" |
| 3 | TT-01 | cΣ_ | 18 | 5'04.580" | 16.060" |
| 4 | TRF415 | ιΧV | 18 | 5'14.560" | 16.090" |
| 5 | EVOW | ΦJT | 15 | 5'00.430" | 19.090" |
| 6 |

GTJAPANNX\I
| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | TT-01 | Α‘© | 20 | 5'11.090" | 15.150" |
| 2 | ΰ‘@ | 20 | 5'12.970" | 15.160" | |
| 3 | TB-02 | qaF | 19 | 5'00.180" | 15.400" |
| 4 | TT-01 | nΣΌo | 19 | 5'02.200" | 15.520" |
| 5 | TB-02 | ΒΨ³L | 17 | 4'59.640" | 16.560" |
| 6 | TT-01 | Λμqv | 00 | ||
| 7 | TB-02 | ΛμΎv | 00 |

| Pos. | Τ | Ό | Lap | Total | Best |
|---|---|---|---|---|---|
| 1 | ΰ‘@ | 20 | 5'10.360" | 15.320" | |
| 2 | TT-01 | Α‘© | 20 | 5'11.860" | 15.230" |
| 3 | TB-02 | qaF | 19 | 5'07.120" | 15.530" |
| 4 | TT-01 | nΣΌo | 19 | 5'13.660" | 15.790" |
| 5 | TB-02 | ΒΨ³L | 00 | 0'00.000" | 00.000" |
| 6 |

