TAMIYA CHALLENGE CUP 05.08.28





ƒoƒM[ƒLƒ“ƒO—\‘I

Pos. ŽΤ Ž–Ό Lap Total Best
1 ‘]“c—@ 16 5'13.870" 18.470
2 Ξ‹΄”Ι’j 16 5'14.840" 18.820
3 ‰Α“‘”ŽŒ© 16 5'16.560" 19.430
4 Žπˆδ‘ε•γ 15 5'04.030" 18.840
5 Ξ‹΄Ÿ”ό 14 5'10.990" 20.180
6 Šp“cŒ’ 14 5'16.220" 19.130
7 ”’μ@I 11 5'02.390" 22.080
8 ‹ΰŽqKŽi 00 NOT START 00.000


ƒoƒM[ƒLƒ“ƒOŒˆŸ
Pos. ŽΤ Ž–Ό Lap Total Best
1 ‰Α“‘”ŽŒ© 15 5'07.300" 19.150"
2 Ξ‹΄”Ι’j 15 5'10.350" 19.450"
3 Šp“cŒ’ 15 5'18.740" 20.510"
4 ‘]“c—@ 14 5'01.420" 19.300"
5 Žπˆδ‘ε•γ 13 5'02.970" 20.020"
6 Ξ‹΄Ÿ”ό 12 5'03.810" 21.160"
7 ”’μ@I 8 5'11.520" 24.590"
8 ‹ΰŽqKŽi 00 NOT START 00.000"


ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX—\‘I

Pos. ŽΤ Ž–Ό Lap Total Best
1 Šp“cŒ’ 19 5'04.970" 16.650"
2 ”‹΄^ˆκ 19 5'07.030" 16.720"
3 ²“‘‘叕 19 5'10.420" 16.510"
4 ”Ρ“c@‹Ο 18 5'05.700" 16.360"
5 “c’†@³–M 18 5'06.770" 17.700"
6 “‘–μ@Šw 18 5'08.480" 17.150"
7 “c•Σ_S 18 5'10.500" 17.360"
8 “oβL–Ύ 18 5'11.390" 16.680"
9 ‹ΰŽqŸ‰h 18 5'13.580" 16.670"
10 ”Ρ“c@‘ρ–η 18 5'14.890" 17.360"


ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒXŒˆŸ


Pos. ŽΤ Ž–Ό Lap Total Best
1 Šp“cŒ’ 18 5'05.570" 16.640
2 ”‹΄^ˆκ 18 5'08.530" 16.700
3 ²“‘‘叕 18 5'11.710" 16.550
4 “c•Σ_S 17 5'07.510" 17.650
5 ‹ΰŽqŸ‰h 17 5'15.740" 16.970
6 “oβL–Ύ 17 5'17.700" 17.480
7 ”Ρ“c@‹Ο 00 NOT START 00.000
8 “c’†@³–M 00 NOT START 00.000
9 “‘–μ@Šw 00 NOT START 00.000
10 ”Ρ“c@‘ρ–η 00 NOT START 00.000

ƒm[ƒrƒXƒNƒ‰ƒX—\‘I

Pos. ŽΤ Ž–Ό Lap Total Best
1   ‘O“cM’j 21 5'10.600" 14.180"
2   Žπˆδ‘ε•γ 21 5'12.160" 14.540"
3   •ŸŒ΄KL 21 5'13.880" 14.330"
4   “ΰ“‘@”Ž 20 5'00.820" 14.580"
5   …ΰVŒχ–Ύ 20 5'02.490" 14.690"
6   •½ΰV–Ύ’j 20 5'03.840" 14.640"
7   ”~‘ς•q 20 5'05.210" 14.390"
8   “‘–μ@Šw 19 5'04.960" 15.180"
9   ŠΫŽR@•Ϋ 19 5'09.000" 14.770"
10   ”Ρ“c@‹Ο 19 5'11.620" 16.130"
11   “c•Σ_S 18 5'01.790" 16.350"
12   “c’†@³–M 18 5'04.050" 16.800"
13   ‹ΰŽqKŽi 18 5'15.540" 15.510"

ƒm[ƒrƒXƒNƒ‰ƒXŒˆŸ


Pos. ŽΤ Ž–Ό Lap Total Best
1   ‘O“cM’j 19 5'02.800 15.620
2   Žπˆδ‘ε•γ 19 5'07.600 15.150
3   •½ΰV–Ύ’j 19 5'07.720 15.160
4   “ΰ“‘@”Ž 19 5'09.300 15.210
5 ”~‘ς•q 19 5'12.660 15.730
6 ‹ΰŽqKŽi 18 5'00.270 15.630
7   ŠΫŽR@•Ϋ 18 5'00.300 16.000
8   …ΰVŒχ–Ύ 18 5'00.580 15.320
9 •ŸŒ΄KL 18 5'10.930 15.530
10   “c•Σ_S 16 5'02.290 17.590
11   “‘–μ@Šw 00 NOT START 00.000
12   ”Ρ“c@‹Ο 00 NOT START 00.000
13 “c’†@³–M 00 NOT START 00.000




GTJAPANƒNƒ‰ƒX—\‘I

Pos. ŽΤ Ž–Ό Lap Total Best
1   ‘]“c—@ 21 5'09.600" 15.350"
2   “n•Σ’Ό“o 21 5'13.040" 15.350"
3   “ΰ“‘@”Ž 21 5'13.490" 14.490"
4   ‹ΰŽqŸ‰h 20 5'06.910" 15.510"
5   ²“‘‘叕 20 5'10.130" 15.510"
6   “oβL–Ύ 20 5'10.360" 15.800"
7   ‰Α“‘”ŽŒ© 20 5'10.500" 16.300"
8   ‚‹΄’ΌŠ² 19 5'03.510" 15.720"
9   …ΰVŒχ–Ύ 19 5'06.830" 16.810"
10   ŠΫŽR@•Ϋ 19 5'09.700" 00.000"
11 ŽRθG–Ύ 00 NOT START 00.000"
12 ŽRŒϋ—Y‚ 00 NOT START 00.000"

GTJAPANƒNƒ‰ƒXAƒƒCƒ“ŒˆŸ



Pos. ŽΤ Ž–Ό Lap Total Best
1   ‘]“c—@ 20 5'10.850" 15.330"
2   “n•Σ’Ό“o 19 5'00.810" 15.530"
3   ‹ΰŽqŸ‰h 19 5'03.480" 15.630"
4   “ΰ“‘@”Ž 19 5'04.580" 15.330"
5   ‰Α“‘”ŽŒ© 19 5'08.000" 15.640"
6   “oβL–Ύ 19 5'09.840" 15.630"
7 …ΰVŒχ–Ύ 18 5'02.850" 16.220"
8 ²“‘‘叕 18 5'04.260" 15.800"
9 ‚‹΄’ΌŠ² 18 5'07.400" 16.320"
10 ŠΫŽR@•Ϋ 18 5'13.550" 16.570"
11 ŽRθG–Ύ 00 NOT START 00.000"
12 ŽRŒϋ—Y‚ 00 NOT START 00.000"