ENGINECAR 06.08.27



 ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO



KYOSHOƒ}ƒCƒXƒ^[ƒJƒbƒvŒˆŸAƒƒCƒ“
Pos. ŽÔ Ž–¼ Lap Total Best
1 FW-05T ‘]“c —@ 89 20.06.236 12.803
2 V-OneS‡V ”B‘ò ”ŽŽj 84 20.00.110 13.347
3 V-OneS‡V ŠÛŽR Ls 82 20.02.229 13.377
4 V-OneS‡V •½àV –¾’j 81 20.03.061 12.881
5 V-OneS‡V ‰¡ŽR ºm 35 08.58.844 13.896
6 V-OneS‡V ”Š_ ‰p’j 30 15.18.904 13.479
7 V-OneS‡V   00 00.00.000 00.000

ƒŒ[ƒX‰ŽQ‰Á ‰¡ŽRºm‘IŽè ‘匒“¬I

KYOSHOƒ}ƒCƒXƒ^[ƒJƒbƒvŒˆŸBƒƒCƒ“

Pos. ŽÔ Ž–¼ Lap Total Best
1 V-OneS ‡V ‰¡ŽR ºm 57 15.05.818 14.233
2 V-OneS ‡V ”Š_ ‰p’j 55 15.12.042 13.500
3 V-OneS ‡V ã“c M’j 47 15.14.218 14.617
4 V-OneS ‡V ‘¾“c\ŽO—Y 44 11.10.307 13.987
5 FW-05T ”ª–Ø ­G 35 09.25.293 13.779
6 V-OneS ‡V ΋´ ”É’j 00 00.00.000 00.000


ŒˆŸƒXƒ^[ƒg‚ÍAƒ‹ƒ}ƒ“Ž® •Žè‚ÌŽÀ—Í‚ª–â‚í‚ê‚é‹Ù’£‚̃|[ƒY
ƒhƒ‰ƒCƒo[‚ƈêS“¯‘Ì

KYOSHOƒ}ƒCƒXƒ^[ƒJƒbƒv—\‘I
Pos. ŽÔ Ž–¼ Lap Total Best
1 FW-05T ‘]“c —@ 23 5.08.537 12.658
2 V-OneS ‡V •½àV –¾’j 22 5.04.638 13.082
3 V-OneS ‡V ŠÛŽR Ls 22 5.07.177 13.262
4 V-OneS ‡V ”B‘ò ”ŽŽj 22 5.07.726 13.290
5 FW-05T ”ª–Ø ­G 22 5.09.620 13.615
6 V-OneS ‡V ‘¾“c\ŽO—Y 22 5.10.521 13.568
7 V-OneS ‡V ”Š_ ‰p’j 21 5.01.023 13.530
8 V-OneS ‡V ã“c M’j 19 5.11.448 14.441
9 V-OneS ‡V ‰¡ŽR ºm 18 5.12.478 14.252
10 V-OneS ‡V ΋´ ”É’j 05 2.18.140 13.892
11 V-OneS ‡V     00 0.00.000 00.000



1/10ƒc[ƒŠƒ“ƒOƒJ[ŒˆŸAƒƒCƒ“
Pos. ŽÔ Ž–¼ Lap Total Best
1 RRR EVO ‰œ‘º _”V 91 20.01.270 11.700
2 MTX-4 ‹Ê–Ø ¹–ç 91 20.12.237 11.798
3 V-One RRR ”B‘ò ’ 78 20.09.215 12.348
4 V-One RRR ”B‘ò ”ŽŽj 72 20.08.832 12.508
5 V-One RRR ŠÛŽR Ls 8 04.23.493 12.479
6 V-One RRR •½àV –¾’j 00 00.00.000 00.000


1/10ƒc[ƒŠƒ“ƒOƒJ[—\‘I

Pos. ŽÔ Ž–¼ Lap Total Best
1 RRR EVO ‰œ‘º _”V 25 5.06.414 11.857
2 V-One RRR ”B‘ò ’ 25 5.09.542 11.861
3 MTX-4 ‹Ê–Ø ¹–ç 25 5.10.946 11.942
4 V-One RRR ŠÛŽR Ls 24 5.02.875 12.174
5 V-One RRR ”B‘ò ”ŽŽj 23 5.04.835 12.638
6 V-One RRR •½àV –¾’j 23 5.11.927 12.423